Maki Chat Full Development Cost
(Estimated at 1 year of development until Version 1.0)
1️⃣ Software Development Costs
Category | Estimated Cost (USD) |
---|---|
Core Game Development (Game Design, Engine & Frameworks) | $45,000 - $60,000 |
Backend+Frontend Development (Servers, Database, API, UI, Mobile Support) | $20,000 - $35,000 |
Payment System (Microtransactions, Currency, Storefronts) | $5,000 - $20,000 |
Security & Anti-Cheat Development | $5,000 - $15,000 |
Total Estimated Cost
$120,000
2️⃣ Art & Asset Development
Category | Estimated Cost (USD) |
---|---|
Character & Avatar Design | $10,000 - $50,000 |
Makimon Creature Designs & Animations | $10,000 - $50,000 |
2.5D World Environments (Rooms, Shops, Locations, etc.) | $15,000 - $60,000 |
Total Estimated Cost
$35,000 - $160,000
3️⃣ Hosting & Infrastructure
Category | Estimated Cost (USD) |
---|---|
Game Servers | $500 - $1000/month |
Total Estimated Cost
$6,000 - $12,000/year
4️⃣ Marketing & Community Growth
Category | Estimated Cost (USD) |
---|---|
Social Media Marketing & Ads | $10,000 - $50,000/month |
Influencer & Streamer Partnerships | $5,000 - $50,000 |
Referral & Affiliate Programs | $10,000 - $50,000 |
Press Releases & PR Campaigns | $5,000 - $30,000 |
Launch Events | $10,000 - $50,000 |
Total Estimated Cost
$40,000 - $230,000
5️⃣ Operations & Business Costs
Category | Estimated Cost (USD) |
---|---|
Legal (Contracts, IP Protection, Terms of Service, etc.) | $10,000 - $50,000 |
Business Registration & Taxes | $5,000 - $20,000 |
Customer Support Team | $20,000 - $100,000/year |
Quality Assurance & Playtesting | $10,000 - $50,000 |
Moderation & Anti-Toxicity Tools | $5,000 - $30,000 |
Total Estimated Cost
$50,000 - $250,000
🔹 Final Total Estimated Cost
$251,000 - $772,000